GIC Rates
Short Term GICs
Type | Rate | Term | Specials |
---|---|---|---|
Short Term | 0.75% | 30 Days | |
1.00% | 60 Days | ||
3.10% | 90 Days | ||
3.15% | 180 Days | ||
3.25% | 270 Days |
Long Term GICs
Type | Rate | Term | Specials |
---|---|---|---|
Long Term | 3.65% | 1 Year | |
18 Month | 4.25% | ||
3.55% | 2 Year | ||
30 Month | 4.00% | ||
3.55% | 3 Year | ||
3.40% | 4 Year | ||
3.45% | 5 Year |
5 Year Step Up GICs
Type | Rate | Term | Specials |
---|---|---|---|
5 Year Step Up | 3.00% | 1 Year | |
3.25% | 2 Year | ||
3.50% | 3 Year | ||
3.75% | 4 Year | ||
4.25% | 5 Year |
3 Year Step Up GICs
Type | Rate | Term | Specials |
---|---|---|---|
3 Year Step Up | 3.00% | 1 Year | |
3.30% | 2 Year | ||
4.00% | 3 Year |
RRSP, RRIF, TFSA Rates
Type | Rate | Term | Specials |
---|---|---|---|
Short Term | 0.75% | 30 Days | |
1.00% | 60 Days | ||
3.10% | 90 Days | ||
3.15% | 180 Days | ||
3.25% | 270 Days | ||
Long Term | 3.65% | 1 Year | |
18 Month | 4.25% | ||
3.55% | 2 Year | ||
30 Month | 4.00% | ||
3.55% | 3 Year | ||
3.40% | 4 Year | ||
3.45% | 5 Year | ||
Tax-Free Savings Account | 1.50% | ||
High Interest Variable RRSP | 0.10% |