GIC Rates
Short Term GICs
Type | Rate | Description | Specials |
---|---|---|---|
Short Term | 0.30% | 30 Days | |
0.50% | 60 Days | ||
0.80% | 90 Days | ||
1.30% | 180 Days |
Long Term GICs
Type | Rate | Description | Specials |
---|---|---|---|
Long Term | 1.75% | 1 Year | |
18 Month | 3.00% | ||
2.30% | 2 Year | ||
2.50% | 3 Year | ||
2.75% | 4 Year | ||
2.90% | 5 Year |
5 Year Step Up GICs
Type | Rate | Description | Specials |
---|---|---|---|
5 Year Step Up | 0.80% | 1 Year | |
0.90% | 2 Year | ||
1.00% | 3 Year | ||
1.10% | 4 Year | ||
1.20% | 5 Year |
3 Year Step Up GICs
Type | Rate | Description | Specials |
---|---|---|---|
3 Year Step Up | 0.70% | 1 Year | |
0.85% | 2 Year | ||
0.95% | 3 Year |
RRSP, RRIF, TFSA Rates
Type | Rate | Description | Specials |
---|---|---|---|
Long Term | 1.75% | 1 Year | |
Short Term | 0.30% | 30 Days | |
0.50% | 60 Days | ||
0.80% | 90 Days | ||
1.30% | 180 Days | ||
18 Month | 3.00% | ||
2.30% | 2 Year | ||
2.50% | 3 Year | ||
2.75% | 4 Year | ||
2.90% | 5 Year | ||
Tax-Free Savings Account | 0.40% | ||
High Interest Variable RRSP | 0.90% |