GIC Rates
Short Term GICs
Type | Rate | Description | Specials |
---|---|---|---|
Short Term | 0.30% | 30 to 180 Days |
Long Term GICs
Type | Rate | Description | Specials |
---|---|---|---|
Long Term | 1.65% | 1 Year | |
2.00% | 2 Year | ||
2.25% | 3 Year | ||
2.50% | 4 Year | ||
2.75% | 5 Year |
5 Year Step Up GICs
Type | Rate | Description | Specials |
---|---|---|---|
5 Year Step Up | 1.50% | 1 Year | |
2.50% | 2 Year | ||
3.00% | 3 Year | ||
3.30% | 4 Year | ||
3.60% | 5 Year |
3 Year Step Up GICs
Type | Rate | Description | Specials |
---|---|---|---|
3 Year Step Up | 1.50% | 1 Year | |
2.50% | 2 Year | ||
3.00% | 3 Year |
RRSP, RRIF, TFSA Rates
Type | Rate | Description | Specials |
---|---|---|---|
Short Term | 0.30% | 30 to 180 Days | |
Long Term | 1.65% | 1 Year | |
2.00% | 2 Year | ||
2.25% | 3 Year | ||
2.50% | 4 Year | ||
2.75% | 5 Year | ||
Tax Free Savings Account | 1.15% | ||
High Interest Variable RRSP | 1.50% |