GIC Rates
Short Term GICs
Type | Rate | Description | Specials |
---|---|---|---|
Short Term | 0.75% | 30 Days | |
1.00% | 60 Days | ||
1.25% | 90 Days | ||
2.50% | 180 Days |
Long Term GICs
Type | Rate | Description | Specials |
---|---|---|---|
Long Term | 4.40% | 1 Year | |
18 Month | 4.40% | ||
4.45% | 2 Year | ||
4.35% | 3 Year | ||
4.35% | 4 Year | ||
4.30% | 5 Year |
5 Year Step Up GICs
Type | Rate | Description | Specials |
---|---|---|---|
5 Year Step Up | 3.50% | 1 Year | |
3.70% | 2 Year | ||
3.80% | 3 Year | ||
3.90% | 4 Year | ||
5.75% | 5 Year |
3 Year Step Up GICs
Type | Rate | Description | Specials |
---|---|---|---|
3 Year Step Up | 3.50% | 1 Year | |
3.90% | 2 Year | ||
4.90% | 3 Year |
RRSP, RRIF, TFSA Rates
Type | Rate | Description | Specials |
---|---|---|---|
Short Term | 0.75% | 30 Days | |
1.00% | 60 Days | ||
1.25% | 90 Days | ||
2.50% | 180 Days | ||
Long Term | 4.40% | 1 Year | |
18 Month | 4.40% | ||
4.45% | 2 Year | ||
4.35% | 3 Year | ||
4.35% | 4 Year | ||
4.30% | 5 Year | ||
Tax-Free Savings Account | 0.25% | ||
High Interest Variable RRSP | 0.90% |